Free 60-day trial
Award winning accounting software
Click Here
Be in control of your business and save money
Award winning accounting software
Click Here
Be in control of your business and save money
Home > > 2010/11 rates and allowances > Air passenger duty rates
Air Passenger Duty is charged based on a band that is determined by the distance of the capital city of the destination country in miles from the UK.
| Band and distance of capital city of destination country in miles from the UK | In the lowest class of travel (reduced rate) | In other than the lowest class of travel (standard rate) | ||
| On and after 1 Nov 2009 | On and after 1 Nov 2010 | On and after 1 Nov 2009 | On and after 1 Nov 2010 | |
| Band A (0-2000) | £11 | £12 | £22 | £24 |
| Band B (2001-4000) | £45 | £60 | £90 | £120 |
| Band C (4001-6000) | £50 | £75 | £100 | £150 |
| Band D (over 6000) | £55 | £85 | £110 | £170 |
The revenue the Government are budgeting to generate from air passenger duty this year amounts to £2.3 billion (2009/10 - £1.9 billion).
